ललितपुर, ५ पुस । मृगौलापीडित मानबहादुर खापुङलाई तेह्रथुम समाज युकेले आर्थिक सहयोग गरेको छ । तेह्रथुमस्थीत मेन्छ्यायेम गाउपालिका ५ मोराहाङ निवासी मानबहादुर खापुङ १ वर्षअगाडिदेखि डायालासिस गर्दै आएका छन् ।
दुवै मृगौलामा समस्या आएपछि तेह्रथुम समाज युकेले ५ लाख १२ हजार २८४ संकलन गरेर पठाएको थियो । उक्त रकम प्रहरी वरिष्ठ उपरिक्षक चन्द्रकुबेर खापुङबाट शुक्रबार ललितपुरस्थीत निवासमा हस्तान्तरण भएको थियो ।
रकम सहयोगदाताहरुको नामावली ललित खापुङले वाचन गरेर सुनाएका थिए ।
रकम हस्तान्तरण गर्दै प्रहरी वरिष्ठ उपरिक्षक चन्द्रकुबेर खापुङले विरामीको शिघ्रस्वास्थ्यलाभको कामना गर्दै सहयोगदाताहरुलाई धन्यवाद ज्ञापन गरेका थिए ।
त्यसैगरी विरामी मानबहादुर खापुङले सहयोगीलाई आभार प्रकट गरेका थिए ।
सहयोगीहरुको नामावली निम्नानुसार छ ।
FINANCIAL SUPPORT FOR MR MAN BDR KHAPUNG, DATE FROM 21 Oct TO 21 Nov 20.
S/N | Name | Amount £…. | Remarks |
1 | Jaya Mademba | £31.00 | Paid |
2 | Om Magarati Magar | £20.00 | Paid |
3 | Kajiman Khapung | £100.00 | Paid |
4 | Deau Raj Limbu | £16.00 | Paid |
5 | Jamin Thangden | £25.00 | Paid |
6 | Netra Bdr Imehang | £15.00 | Paid |
7 | Khagendra sene | £15.00 | Paid |
8 | Kishor Tilling chongbang | £20.00 | Paid |
9 | Hari Tumbahangphe | £31.00 | Paid |
10 | Milan Gurung | £31.00 | Paid |
11 | Mohan Sodemba | £21.00 | Paid |
12 | Dammar Singak | £31.00 | Paid |
13 | Bishnu Sireng | £25.00 | Paid |
14 | Narendra Mademba | £31.00 | Paid |
15 | Tek Mademba | £31.00 | Paid |
16 | Bhuwani Payangu | £21.00 | Paid |
17 | Trailokya Khapung | £51.00 | Paid |
18 | Nanda khapung | £100.00 | Paid |
19 | Nem Khapung | £51.00 | Paid |
20 | Khem Lumphungwa | £31.00 | Paid |
21 | Jamin Sambahangphe | £20.00 | Paid |
22 | Prem H-Chongbang/Mrs Bharati H-Chongbang (Khapung) | £125.00 | Paid |
23 | Sing Bahadur HC(colchester) | £15.00 | Paid |
24 | Dambar HC (Colchester) | £21.00 | Paid |
25 | Bhuwan Limbu Khawahang | £21.00 | Paid |
26 | Til Bir Khawahang | £15.00 | Paid |
27 | Lok Bdr Gurung | £15.00 | Paid |
28 | Kulkeshar Sene | £15.00 | Paid |
29 | Dag Bdr H-Chongbang | £20.00 | Paid |
30 | Pramila Bokhim (Talpejung) | £20.00 | Paid |
31 | Sukraraj Khapung | £100.00 | Paid |
32 | Ratna H-Chongbang | £25.00 | Paid |
33 | Deuman Teyung | £25.00 | Paid |
34 | Binaya Khapung | £31.00 | Paid |
35 | Tanka Khapung | £55.00 | Paid |
36 | Nar Bdr Kurumbang | £15.00 | Paid |
37 | Mr & Mrs (Maj) Chitraj H-Chongbang | £35.00 | Paid |
38 | Tara Khapung | £100.00 | Paid |
39 | Purna Teyung | £100.00 | Paid |
40 | Khem Hc (Basingstoke) | £15.00 | Paid |
41 | Jai Ningleku (Hayes) | £15.00 | Paid |
42 | Yam Limbu | £21.00 | Paid |
43 | Braham D Limbu | £20.00 | Paid |
44 | Kumar Limbu (Colchester) | £21.00 | Paid |
45 | Til Sambahangphe | £20.00 | Paid |
46 | Ekal Bahadur Khapung | £51.00 | Paid |
47 | Aita Limbu | £20.00 | Paid |
48 | Surya Khapung | £40.00 | Paid |
49 | Som Psd H-Chongbang | £15.00 | Paid |
50 | Damber Sambahangphe | £16.00 | Paid |
51 | Tek Bdr Sambahangphe | £20.00 | Paid |
52 | Tanka Bdr Sambahangphe | £15.00 | Paid |
53 | Yagya Khapung | £25.00 | Paid |
54 | Mr Durga Khapung | £30.00 | Paid |
55 | Upendra Limbu | £20.00 | Paid |
56 | Bhoj K. Shrestha (Colchester) | £15.00 | Paid |
57 | Bholendra Gurung | £20.00 | Paid |
58 | Dibyaraj Khapung | £30.00 | Paid |
59 | Purna Gurung | £21.00 | Paid |
60 | Yashoda Khapung | £15.00 | Paid |
61 | Sher/Januka Ingnam | £15.00 | Paid |
62 | Dip Bdr Khapung | £50.00 | Paid |
63 | Sita Khapung | £30.00 | Paid |
64 | Man Bdr Kandangwa | £11.00 | Paid |
65 | Pabitra Khapung | £15.00 | Paid |
66 | Tej Kumar Pahim | £15.00 | Paid |
67 | Asha Khapung | £100.00 | Paid |
68 | Asha Khapung’s friend’s from (UK) | £140.00 | Paid |
69 | Mr&Mrs Deukumar Lumphungwa | £30.00 | Paid |
70 | Debendra K Limbu (Colchester) | £10.00 | Paid |
71 | Tika Lumphungwa | £20.00 | Paid |
72 | Mr Man Khapung | £30.00 | Paid |
73 | Bal Bdr Lumphungwa | £20.00 | Paid |
74 | Deb H-Chongbang | £17.56 | Paid |
75 | Bhim Kumari Khapung | £101.00 | Paid |
76 | Dhan Maya Khapung (Lumphungwa) | £21.00 | Paid |
77 | Bhadrashila Khapung | £100.00 | Paid |
78 | Ratna H-Chongbang (Reading) | £15.00 | Paid |
79 | Jit H-Chongbang (Colchester) | £21.00 | Paid |
80 | Shila Khapung (Blandford) | £100.00 | Paid |
81 | Tirtha Khapung | £31.00 | Paid |
82 | Pharmina Khapung | £21.00 | Paid |
83 | Bam Ningleku | £21.00 | Paid |
84 | Jit Chongbang | £31.00 | Paid |
85 | Tekman Phombo | £15.00 | Paid |
86 | Asmita Khapung (Gloucester) | £20.00 | Paid |
87 | Raj Kumar Lumphungwa | £16.00 | Paid |
88 | Raj Hukpa Chongbang (Colchester) | £15.00 | Paid |
89 | Lalita Lumphungwa | £25.00 | Paid |
90 | Pancha Limbu | £10.00 | Paid |
91 | Mr Dil Mademba | £10.00 | Paid |
92 | Maya Phagochongbang (Khapung) | £21.00 | Paid |
93 | Laxman Lumphungwa | £21.00 | Paid |
94 | Ganesh H-Chongbang (Colchester) | £17.00 | Paid |
95 | Birnarsing Limbu | £20.00 | Paid |
96 | Ram Kumar Hukpa Chongbang | £15.00 | Paid |
97 | Khagendra Hangsrong | £20.00 | Paid |
98 | Kubersing H-Chongbang | £15.50 | Paid |
99 | Lakh Bahadur Sambahangphe | £15.00 | Paid |
100 | Prem Khapung | £10.00 | Paid |
101 | DAI (LIMBU & RA | £15.00 | Paid |
102 | Chhatra Teyung | £16.00 | Paid |
103 | Snta H-Chongbang (Grays) | £15.00 | Paid |
104 | Surya Sambahangphe | £15.00 | Paid |
105 | Damber Khapung | £25.00 | Paid |
Total | £3,252.06 | ||
Note: Financial support raised by TSUK for Mr Man Bahadur Khapung. | |||
Grand total amount: £3,252.06 | |||
Collected by: Mr Milan Gurung. | |||
Date Closed: 21 Nov 2020. |